Net Asset Values as of 8/28/08
| Pax World Fund | N.A.V. | Change |
|---|---|---|
| Balanced Fund-Indiv. | $22.91 | +0.14 |
| Growth Fund-Indiv. | $11.21 | +0.11 |
| Value Fund-Indiv. | $8.45 | +0.17 |
| Small Cap Fund-Indv. | $10.36 | +0.14 |
| International Fund-Indv. | $9.22 | +0.09 |
| High Yield Bond Fund-Indiv. | $8.11 | +0.01 |
| Women's Equity Fund-Indiv. | $19.26 | +0.28 |
| Global Green Fund-Indv. | $9.58 | +0.09 |
